The ASTRAIOS is a cargo vessel. Registered in Liberia, features a length of 172 meters and a capacity for 1809 containers.
The ASTRAIOS is a cargo vessel. Registered in Liberia, features a length of 172 meters and a capacity for 1809 containers.
Vessel particulars
IMO | 9961465 |
MMSI | 636022183 |
Name | ASTRAIOS |
Callsign | 5LHO3 |
Country | Liberia |
Type | Cargo |
Gross Tonage | 17785 |
DWT | 22750 |
Builder | Hyundai HI, Mipo |
Owner | Capital Maritime & Trading |
TEU | 1809 |
Navstat | 0 |
Last seen | 2025-05-05 02:00 |
Length | 172.0 |
Width | 27.0 |
Year built | 2024 |
Schedules
Code |
Name |
Arrival |
Departure |
Voyage |
BR SSZ |
Santos |
May 3, 10 PM |
May 4, 10 PM |
None |