The CAP SAN VINCENT is a container vessel operated by Maersk. Registered in Marshall Islands, features a length of 332 meters and a capacity for 11644 containers.
The CAP SAN VINCENT is a container vessel operated by Maersk. Registered in Marshall Islands, features a length of 332 meters and a capacity for 11644 containers.
Vessel particulars
IMO | 9717228 |
MMSI | 538008133 |
Name | CAP SAN VINCENT |
Callsign | V7XE5 |
Country | Marshall Islands |
Type | Container |
Gross Tonage | 117000 |
DWT | 65196 |
Builder | Daewoo (DSME) |
Owner | SFL Corporation Ltd |
TEU | 11644 |
Navstat | 0 |
Last seen | 2025-04-18 20:00 |
Operator | Maersk |
Length | 332.0 |
Width | 48.0 |
Year built | 2015 |
Service | NEOASAS / Asia South America East Coast / EAST COAST SOUTH AMERICA EXPRESS 2 |
Schedules
Code |
Name |
Arrival |
Departure |
Voyage |