Vessel schedules, portcalls, freight rates, and throughput for Kaohsiung (TW KHH). During March, 367k TEU were exported and 312k TEU imported, in a total of 592 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Kaohsiung (TW KHH). During March, 367k TEU were exported and 312k TEU imported, in a total of 592 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
EVERGREEN TERMINAL KCC7 (S01-S05) EVERGREEN MARINE CORP. (TAIWAN) LTD. Evergreen (100.0%) 1.2 229.4 149.0
HMM PACIFIC TERMINAL (W76-W78) HYUNDAI MERCHANT MARINE PACIFIC CO., LTD. (TAIWAN BRANCH) HMM (100.0%) 0.5 81.8 83.0 2.0 5.0
OOCL TERMINAL (W65-W67) OOCL (TAIWAN) CO., LTD. Cosco (100.0%) 0.7 115.1 76.0
CMA TERMINAL (W68-69) CMA CGM KAOHSIUNG TERMINAL CO., LTD. CMA CGM (100.0%) 0.3 65.8 66.0
WAN HAI TERMINAL (W63-W64) WAN HAI LINES LTD. Wan Hai (100.0%) 0.5 50.5 59.0
YANG MING TERMINAL (W70) YANG MING MARINE TRANSPORT CORP. Yang Ming (100.0%) 0.4 49.8 59.0 3.6 6.1
KAO MING TERMINAL (W108-W111) KAO MING CONTAINER TERMINAL CORP. 1.0 79.7 48.0
LIEN HAI TERMINAL (W42-W43) LIEN HAI TERMINAL CORP. 0.8 9.8 27.0
HMM TERMINAL (W118-W119) HYUNDAI MERCHANT MARINE CO., LTD. HMM (100.0%) 0.8 8.6 10.0
EVERGREEN TERMINAL KCC4 (W115-W117) EVERGREEN MARINE CORP. (TAIWAN) LTD. Evergreen (100.0%) 0.9 5.1 6.0
EVERGREEN TERMINAL KCC5 (W79-W81) EVERGREEN MARINE CORP. (TAIWAN) LTD. Evergreen (100.0%) 0.5 7.9 5.0
Total - Kaohsiung 0.8 703.5 588.0 2.6 5.4

Schedules

MMSI Name Arrival Departure Voyage
372604000 KMTC OSAKA Apr 15, 1 AM N/A
372604000 KMTC OSAKA Apr 15, 1 AM N/A
563187900 WAN HAI A02 Apr 16, 7 PM May 8, 12 AM
477521800 CUL HAIPHONG Apr 16, 11 PM Apr 17, 8 AM QTC
355537000 EVER CALM Apr 19, 12 AM N/A
416438000 KANWAY GLOBAL Apr 19, 9 AM N/A
538010433 TS MAWEI Apr 19, 10 AM N/A
477454700 YM WONDROUS Apr 20, 9 AM May 2, 3 AM H4HP4N/H4HP4N
636015625 BALTIC HOLLYHOCK Apr 20, 6 PM May 6, 1 PM
356298000 EMORA Apr 21, 8 PM Apr 23, 12 AM
636019899 YM CONSTANCY Apr 21, 11 PM N/A
477047100 GLORY OCEAN Apr 23, 4 AM May 4, 12 AM QTW
356012000 SEA OF LUCK Apr 23, 11 AM Apr 25, 2 PM 0QIKIN1MA/0QIKIN1MA
413145000 XIN BEI LUN Apr 23, 5 PM Apr 27, 10 AM CTI
563265000 KOTA LESTARI Apr 23, 7 PM Apr 26, 7 PM 0ZEINS1MA/0ZEINS1MA
636012797 YM INITIATIVE Apr 23, 8 PM Apr 24, 3 PM 0337
636024700 SMOOTH SAILING Apr 23, 11 PM Jun 4, 10 AM 0022
477079500 OSG BOSSTEC Apr 24, 12 AM Apr 24, 12 AM QTC
416070000 EVER ARM Apr 24, 12 AM Apr 26, 9 AM
256143000 CNC PLUTO Apr 24, 2 AM Apr 25, 7 PM 3CGH1S1MA/3CGH1S1MA
563193600 CNC PANTHER Apr 24, 6 AM Apr 24, 11 AM 0HBDDS1MA/0HBDDS1MA
538007655 STAR DALMATIA Apr 24, 8 AM Apr 24, 8 PM 0207
219027748 NAKSKOV MAERSK Apr 24, 8 AM Apr 24, 1 PM
249174000 CMA CGM HONG KONG Apr 24, 1 PM Apr 26, 3 AM 1QYC8S1MA/1QYC8S1MA
564135000 NOUMEA CHIEF Apr 24, 2 PM May 6, 9 AM
235414000 EVER ENVOY Apr 24, 3 PM Apr 24, 8 PM
357980000 UNI-PRUDENT Apr 24, 5 PM Apr 25, 2 AM
257457000 STAR KINN Apr 24, 10 PM Apr 24, 11 PM
574927000 GLORY OCEAN Apr 24, 11 PM Apr 25, 12 AM
352135000 EVER LOTUS Apr 25, 12 AM Apr 26, 12 AM
373712000 EVER FAME Apr 25, 12 AM Apr 25, 8 PM
636020994 EVER FASHION Apr 25, 12 AM Apr 26, 12 AM
566732000 EVER LAWFUL Apr 25, 12 AM Apr 26, 12 AM
563145300 WAN HAI 176 Apr 25, 12 AM Apr 25, 7 AM
413695760 DONG FANG QIANG Apr 25, 3 AM Apr 26, 4 AM 0LLIQN1MA/0LLIQN1MA
351664000 ITX EHIME Apr 25, 3 AM Apr 26, 11 AM 0081
563249900 EVER MACRO Apr 25, 9 AM Apr 26, 5 PM
357874000 EVER USEFUL Apr 25, 5 PM Apr 26, 7 AM 0NWHNS1MA/0NWHNS1MA
256267000 CNC JAGUAR Apr 25, 10 PM Apr 30, 10 AM 0HBDFS1MA/0HBDFS1MA
477271500 DONG FANG FUZHOU Apr 26, 12 AM Apr 30, 11 PM
477907600 ZIM AMBER Apr 26, 12 AM Apr 26, 12 AM ZXB
357178000 GREEN CLARITY Apr 26, 12 AM Apr 27, 12 AM
416031000 EVER BALMY Apr 26, 12 AM Apr 26, 12 AM
416039000 EVER BLESS Apr 26, 12 AM Apr 27, 12 AM
352029885 EVER CLEVER Apr 26, 12 AM Apr 26, 12 AM
355443000 OOCL BRAZIL Apr 26, 8 AM Apr 26, 6 PM 0AJJMS1MA/0AJJMS1MA
477866200 SEASPAN KYOTO Apr 26, 12 PM Apr 27, 9 AM 0120
352978233 SPIL NIRMALA Apr 26, 5 PM Apr 27, 7 AM
563180800 WAN HAI 358 Apr 26, 6 PM May 2, 4 PM 0001
416036000 EVER BEFIT Apr 26, 7 PM Apr 27, 10 PM
416020000 KUO CHANG Apr 26, 8 PM Apr 29, 7 AM 0QKGMW1MA/0QKGMW1MA
305563000 BORKUM Apr 27, 12 AM Apr 28, 12 AM
477630400 A KEIGA Apr 27, 12 AM Apr 27, 12 AM 0252W
538005752 WIDE JULIET Apr 27, 12 AM Apr 27, 12 AM
636018264 YM COSMOS Apr 27, 12 AM Apr 27, 9 PM 0183
477657100 GODSPEED Apr 27, 12 AM Apr 28, 12 AM
563199600 EVER MACH Apr 27, 12 AM May 2, 1 PM
563221900 EVER CHART Apr 27, 4 AM Apr 30, 12 AM
416341000 UNI ADROIT May 2, 4 PM May 15, 4 AM 0UZK0N1MA/0UZK0N1MA
432995000 MIYARABI2 Apr 27, 7 AM Apr 27, 12 PM 382F6E/382F6E
477434200 SEASPAN TOKYO Apr 27, 10 AM Apr 28, 10 AM
235335000 EVER EAGLE Apr 27, 11 AM Apr 28, 3 PM
416033000 EVER BEADY Apr 27, 12 PM Apr 28, 12 AM
565653000 WAN HAI 509 Apr 27, 2 PM May 2, 4 PM 1QYCAS1MA/1QYCAS1MA
440448000 HMM DAVAO Apr 27, 4 PM Apr 27, 10 PM 0CBFSS1MA/0CBFSS1MA
636017346 MSC SHAULA Apr 27, 4 PM Apr 28, 2 AM HI516R
229592000 CMA CGM OSIRIS Apr 27, 10 PM May 1, 2 AM 1TUDMS1MA/1TUDMS1MA
574003870 TC SYMPHONY Apr 28, 12 AM Apr 29, 12 AM
563230700 WAN HAI 376 Apr 28, 12 AM Apr 28, 12 AM
352898766 EVER CONNECT Apr 28, 12 AM Apr 29, 12 AM
372354000 EVER BRAVE Apr 28, 12 AM Apr 29, 12 AM
352866000 EVER CHEER Apr 28, 12 AM Apr 28, 11 AM
352978183 EVER COMPOSE Apr 28, 12 AM Apr 30, 10 AM
235093619 EVER LEADING Apr 28, 2 AM Apr 28, 11 PM
477113800 CUL XIAMEN Apr 28, 4 AM May 7, 7 PM QTW
477817400 OOCL SHANGHAI Apr 28, 4 AM May 7, 10 AM 0AKJDS1MA/0AKJDS1MA
563178400 CNC SULAWESI Apr 28, 7 AM Apr 30, 12 PM 3CGH3S1MA/3CGH3S1MA
413692490 HUA HANG 3 Apr 28, 8 AM Apr 28, 8 PM 25062
352898717 EVER ALP Apr 28, 8 AM Apr 28, 2 PM 0LAK5W1MA/0LAK5W1MA
356582000 EVER GOVERN Apr 28, 9 AM Apr 29, 5 PM
413380220 HAI MEN Apr 28, 6 PM Apr 28, 7 PM YQMP4N/YQMP4N
355224000 GREEN CELEBRITY Apr 29, 12 AM Apr 30, 12 AM
565156000 SWAN RIVER BRIDGE Apr 29, 12 AM Apr 29, 4 AM 0FXDQN1MA/0FXDQN1MA
235102681 EVER LOADING Apr 29, 8 AM May 1, 12 AM
477348700 NEW MING ZHOU 60 Apr 29, 1 PM Apr 29, 8 PM 0017
636023290 ONE INGENUITY Apr 29, 1 PM May 3, 9 AM 005W
636016853 MSC MANHATTAN V Apr 29, 2 PM Apr 30, 3 AM HI517R
636021136 EVER CERTAIN Apr 29, 3 PM Apr 30, 12 AM
249380000 ANL GIPPSLAND Apr 29, 4 PM Apr 30, 2 AM 0AJJKS1MA/0AJJKS1MA
636015912 ANL GIPPSLAND Apr 29, 4 PM Apr 30, 2 AM 0AJJKS1MA/0AJJKS1MA
355902000 UNI-PREMIER Apr 30, 12 AM May 1, 12 AM
356517000 EVER CLEAR Apr 30, 12 AM May 1, 12 AM
563190500 EVER MAX Apr 30, 12 AM May 1, 12 PM
563096700 EVER SAFETY Apr 30, 1 AM May 2, 1 AM 0NWHPS1MA/0NWHPS1MA
416077000 TEH VICTORY Apr 29, 12 AM Apr 30, 12 AM 07MJSN1MA/07MJSN1MA
235098885 EVER LEARNED Apr 30, 5 PM May 4, 3 AM
413454360 HEBIN Apr 30, 6 PM Apr 30, 7 PM YRMP4N/YRMP4N
356367000 PEARL RIVER BRIDGE Apr 30, 7 PM May 1, 12 AM 0FXDSN1MA/0FXDSN1MA
416467000 YM UBIQUITY Apr 30, 8 PM May 2, 2 PM 0070
566853000 EVER LEGACY Apr 30, 8 PM May 2, 3 PM 0LSKDE1MA/0LSKDE1MA
352003243 ITX HIGO May 1, 1 AM May 1, 2 PM 3021CN/3021CN
215251000 CMA CGM T.ROOSEVELT May 1, 4 AM May 8, 2 AM
232007932 CMA CGM T ROOSEVELT May 1, 4 AM May 8, 2 AM
538007728 TS KAOHSIUNG May 1, 8 AM May 1, 7 PM 0008
636013693 YM UNIFORM May 1, 3 PM May 3, 12 AM 0240
477314300 XINDE KEELUNG May 1, 11 PM May 2, 11 AM
563041500 WAN HAI 175 May 2, 12 AM May 3, 12 AM
636021595 EVER ORIGIN May 2, 12 AM May 3, 12 AM
477250700 NEW MINGZHOU 12 May 2, 2 AM May 4, 7 AM 2517N
357980000 UNI-PRUDENT May 2, 5 AM May 30, 5 PM
235603000 EVER ETHIC May 2, 6 AM May 3, 2 PM 6095LW/6095LW
477271500 DONG FANG FUZHOU May 2, 12 AM May 5, 6 PM 484I1S/484I1S
357210000 ONE TREASURE May 2, 3 PM May 3, 5 PM 025W
636018262 YM PLUM May 2, 4 PM May 3, 6 PM 0188
636023348 ONE INSPIRATION May 2, 9 PM May 5, 1 PM
357979000 UNI PERFECT May 3, 12 AM Jun 6, 5 PM
370376000 EVER CROWN May 3, 12 AM May 4, 12 AM
370616000 EVER BUILD Apr 27, 12 AM Apr 27, 12 AM
636014221 SAN DIEGO May 3, 12 AM May 3, 12 AM ZXB
563116500 WAN HAI 283 May 3, 12 AM May 3, 11 AM
636013698 YM EFFICIENCY May 3, 12 AM May 6, 3 PM 190N/190N
229753000 CMA CGM PERTH May 3, 4 AM May 3, 12 PM 0ZEIPS1MA/0ZEIPS1MA
538002591 CAPE FARO Apr 28, 4 AM May 7, 7 PM 0PK1AR1MA/0PK1AR1MA
351465000 EVER BLISS May 3, 8 AM May 4, 3 AM
477957600 DONG FANG XIAMEN Apr 17, 9 PM Apr 23, 3 AM C800GR/C800GR
566460000 EVER PEARL May 3, 5 PM May 5, 1 AM 0439
636020743 HMM DAON May 4, 12 AM May 4, 12 AM
416037000 EVER BEING May 4, 12 AM May 5, 12 AM
477182400 OOCL MIAMI May 4, 1 AM May 6, 12 PM 0AJJOS1MA/0AJJOS1MA
563239900 EVER MILD May 4, 6 AM May 4, 3 PM
477945100 ONE FUTURE May 4, 7 AM May 8, 6 AM 003E
563245200 EVER MODE May 4, 1 PM May 5, 11 PM
538005938 TIANJIN BRIDGE May 4, 2 PM May 8, 7 PM
636022036 MONICA May 4, 2 PM May 19, 1 AM 3CGH5S1MA/3CGH5S1MA
477189700 OOCL NORFOLK May 4, 9 PM May 5, 7 AM 290S/290N
373260000 MAERSK NARVIK May 5, 12 AM May 5, 1 AM QTO
356352000 BAI CHAY BRIDGE May 5, 4 AM May 5, 6 PM SA2
477139100 COSCO TAURUS May 5, 4 AM May 5, 8 PM
636023345 OOCL SEATTLE May 5, 4 PM May 20, 7 AM 033E/033W
372367000 ONE HARBOUR May 18, 5 AM May 18, 3 PM 0100