Vessel schedules, portcalls, freight rates, and throughput for Rotterdam (NL RTM). During May, 401k TEU were exported and 675k TEU imported, in a total of 851 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Rotterdam (NL RTM). During May, 401k TEU were exported and 675k TEU imported, in a total of 851 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
ECT DELTA BARGE FEEDER TERMINAL (DBF) HUTCHISON PORTS ECT ROTTERDAM 0.7 30.2 112.0 2.5 5.0
MATRANS ROTTERDAM TERMINAL MATRANS ROTTERDAM TERMINAL 1.4 41.8 95.0
ROTTERDAM WORLD GATEWAY ROTTERDAM WORLD GATEWAY 1.8 183.2 65.0 0.3 7.3
HUTCHISON DELTA II ROTTERDAM HUTCHISON PORTS DELTA II Hutchison Port Holdings (100.0%) 1.8 183.9 57.0 3.0 4.0
ROTTERDAM STEINWEG BEATRIXHAVEN STEINWEG BEATRIXHAVEN 3.0 19.4 54.0
ECT DELTA DEDICATED NORTH (DDN) HUTCHISON PORTS ECT ROTTERDAM 1.6 171.0 53.0 0.9 3.7
ECT EUROMAX TERMINAL (EMX) HUTCHISON PORTS ECT ROTTERDAM 2.2 102.4 49.0
BROEKMAN DISTRIPORT BROEKMAN DISTRIPORT BV 0.9 12.8 45.0
ECT DELTA DEDICATED EAST (DDE) HUTCHISON PORTS ECT ROTTERDAM 1.4 101.2 45.0
APM TERMINALS ROTTERDAM MAASVLAKTE 2 APM TERMINALS Maersk (100.0%) 1.8 124.6 41.0 2.4 5.1
BARGE CENTER WAALHAVEN (BCW) WAALHAVEN GROUP 2.7 40.9 39.0
QTERMINALS KRAMER ROTTERDAM CITY TERMINAL QTERMINALS KRAMER ROTTERDAM 1.4 7.8 35.0
CTT ROTTERDAM COMBI TERMINAL TWENTE B.V. 2.3 11.4 34.0
ROTTERDAM SHORT SEA TERMINAL (RST) SOUTH SIDE ROTTERDAM SHORT SEA TERMINALS 1.4 9.3 26.0
WAALHAVEN BOTLEK TERMINAL (WBT) WAALHAVEN GROUP 1.9 2.2 21.0 0.2
UNIPORT WAALHAVEN TERMINAL UNIPORT MULTIPURPOSE TERMINALS B.V. 2.4 1.8 15.0
RBC TERMINAL ROTTERDAM R.B.C. TERMINAL B.V. 2.7 1.8 10.0
ROTTERDAM CONTAINER TERMINAL (RCT) MAASVLAKTE QTERMINALS KRAMER ROTTERDAM 2.2 3.3 8.0
RAIL SERVICE CENTER ROTTERDAM RAIL SERVICE CENTER ROTTERDAM 0.7 0.9 4.0
Total - Rotterdam 1.8 1052.5 836.0 1.6 5.0

Schedules

MMSI Name Arrival Departure Voyage
231355000 ARNARFELL Jun 1, 6 PM Jun 2, 6 AM 524S/525N
245088000 ENERGIZER Jun 2, 10 PM Jun 6, 2 AM 399T2R/399T2R
246191000 FENJA Jun 5, 7 AM Jun 7, 7 PM 0304
255806525 KATHARINA SCHEPERS Jun 5, 9 AM Jun 7, 7 PM 2524
255771000 BG RUBY Jun 5, 3 PM Jun 7, 6 AM 180KJR/180KJR
563049900 MAERSK SAN CLEMENTE Jun 6, 9 PM Jun 8, 4 AM 524E
357210000 ONE TREASURE Jun 7, 3 AM Jun 17, 7 AM
563182800 EA NODDY Jun 7, 7 AM Jun 10, 2 AM 25023S/25023N
212963000 WES GESA Jun 8, 5 AM Jun 12, 6 PM 0075
244238000 ESSENCE Jun 8, 5 AM Jun 10, 2 AM
212637000 BG DIAMOND Jun 8, 7 AM Jun 9, 7 PM 2523
367775000 MAERSK OHIO Jun 8, 11 AM Jun 9, 3 PM 523W
228468600 ECO PONENTE Jun 8, 3 PM Jun 29, 10 AM 252V6N/252V6N
219053000 VOLGA MAERSK Jun 8, 9 PM Jun 9, 6 AM
636091030 HELLE RITSCHER Jun 8, 9 PM Jun 9, 11 AM
563224500 EVER MASS Jun 9, 12 AM Jun 9, 1 PM
636023270 MSC ILENIA Jun 9, 2 AM Jun 9, 1 PM GL522E
636090862 JPO LIBRA Jun 9, 3 AM Jun 10, 3 AM 519N/523S
229191000 X-PRESS GODAVARI Jun 9, 3 AM Jun 9, 10 AM IE32521S
229290000 CMA CGM MONTOIR Jun 9, 4 AM Jun 9, 6 AM
636021006 GSL ELIZABETH Jun 9, 4 AM Jun 9, 7 PM 524N
209361000 SAMSKIP INNOVATOR Jun 9, 5 AM Jun 9, 2 PM 644D8R/644D8R
255805775 WEC MONDRIAAN Jun 9, 5 AM Jun 15, 7 PM EH522A
477947100 HUBERT SCHULTE Jun 9, 7 AM Jun 11, 10 AM NH523A
219631000 METTE MAERSK Jun 9, 8 AM Jun 9, 2 PM 522E
212752000 BG JADE Jun 9, 8 AM Jun 12, 8 PM 2523
431808000 ONE TRADITION Jun 9, 9 AM Jun 18, 8 PM 026E
255804860 BG RED Jun 9, 10 AM Jun 10, 9 AM 2523
413055000 XIN CHONG QING Jun 9, 10 AM Jun 12, 2 AM 179S/179N
209836000 CT ROTTERDAM Jun 9, 11 AM Jun 9, 3 PM 2851RR/2851RR
636023024 MSC MOMBASA Jun 9, 12 PM Jun 11, 12 AM ZNI
228397600 CMA CGM RIVOLI Jun 9, 12 PM Jun 14, 9 PM 0FMJIW1MA/0FMJJE1MA
636015952 ADAMS Jun 9, 2 PM Jun 15, 3 PM 521E
636092635 MAIKE D Jun 5, 3 PM Jun 5, 5 PM
212357000 MSC YOSHEEN Jun 9, 4 PM Jun 9, 11 PM
353117000 MAERSK PUELO Jun 9, 4 PM Jun 10, 2 AM 523W
219629000 MARGRETHE MAERSK Jun 9, 5 PM Jun 18, 4 AM 525E
563132900 ESSENCE Jun 9, 7 PM Jun 15, 5 AM 0033
249917000 CMA CGM MOLIERE Jun 9, 11 PM Jun 17, 7 AM 0VBJXW1MA/0VBJYE1MA
211897760 AL MURAYKH Jun 10, 3 AM Jun 27, 5 AM 523E
477832400 OOCL CHONGQING Jun 10, 4 AM Jun 10, 11 PM 060W/060E
255806165 WEC FRANS HALS Jun 10, 4 AM Jun 10, 7 PM EP522A
246650000 OOCL RAUMA Jun 10, 7 AM Jun 10, 12 PM 451N/451S
255806148 MARIELYST Jun 10, 7 AM Jun 29, 8 PM 0034
538003221 CAPE FERROL Jun 10, 7 AM Jun 15, 6 AM 0028
636018700 HOUSTON EXPRESS Jun 10, 9 AM Jun 13, 5 PM 518W
636019332 MSC TIANJIN Jun 10, 9 AM Jun 11, 1 AM NL522A
210167000 ELBSPRINTER Jun 8, 10 AM Jun 9, 2 AM 110
636021761 MSC SINGAPORE IV Jun 10, 12 PM Jun 11, 12 AM NC523A
636022873 MSC ATHENS Jun 10, 5 PM Jun 15, 5 AM NA524A
219581000 MERETE MAERSK Jun 10, 6 PM Jun 12, 4 AM 518W
416070000 EVER ARM Jun 10, 11 PM Jun 14, 9 AM 1346-012W/1346-012E
229808000 CMA CGM FIDELIO Jun 11, 12 AM Jun 12, 12 AM
219133000 VUOKSI MAERSK Jun 11, 7 AM Jun 12, 2 PM 521N
477183800 COSCO SCORPIO Jun 11, 7 AM Jun 14, 11 PM 030W/030E
636023290 ONE INGENUITY Jun 11, 8 AM Jun 14, 7 PM 005E
636023268 MSC GIUSY Jun 11, 8 AM Jun 13, 8 AM GL523E
636017104 MAERSK SHIVLING Jun 11, 11 AM Jun 20, 8 AM
477057100 COSCO SHIPPING SEINE Jun 11, 3 PM N/A 5224S
255805954 X-PRESS TAGUS Jun 11, 4 PM Jun 11, 10 PM 2523
228403800 CMA CGM KOUROU Jun 11, 5 PM Jul 1, 8 AM
210017000 ELBWIND Jun 11, 7 PM Jun 12, 5 AM 0109
354505000 MSC INGRID Jun 11, 10 PM Jun 12, 10 PM NV523W
636024484 SANTA MARTA EXPRESS Jun 12, 12 AM Jun 12, 12 AM 523S
209467000 X-PRESS AGILITY Jun 12, 3 AM Jul 7, 8 PM 0028
255805589 HELLA Jun 12, 7 AM Jun 15, 12 PM 520E
440350000 HMM GDANSK Jun 12, 7 AM Jun 17, 6 AM 0016E
228467900 ECO LEVANT Jun 12, 4 PM Jun 15, 6 PM 524W/524W
477015200 ONE RESPONSIBILITY Jun 12, 11 PM Jun 16, 6 AM 252S
255802790 ILSE D Jun 3, 6 PM Jun 7, 6 AM 252465
211234480 DORNBUSCH Jun 6, 11 AM Jun 7, 11 PM 252303/1
636017045 HSL NIKE Jun 13, 4 AM Jun 24, 12 PM 0004
209247000 BG SAPPHIRE Jun 13, 8 AM Jun 15, 6 PM 2524
244850970 SVEN D Jun 13, 10 AM Jun 13, 4 PM 524S/524S
636093140 AL MANAMAH Jun 13, 3 PM Jun 13, 8 PM 520E
219864000 MOSCOW MAERSK Jun 13, 3 PM Jun 19, 10 AM 524E
352001747 EVER ARIA Jun 13, 4 PM Jun 16, 12 PM 1345-011W/1345-011E
305573000 ELBIA Jun 13, 8 PM Jun 24, 12 AM 2525
305576000 ELBSKY Jun 14, 3 PM Jun 15, 12 PM 0114
219538000 MAERSK LABREA Jun 14, 5 PM Jun 17, 5 AM 520N/524S
305563000 BORKUM Jun 15, 12 AM Jun 18, 12 AM
228403700 CMA CGM SINNAMARY Jun 15, 1 AM Jun 17, 8 AM
212018000 X-PRESS ELBE Jun 15, 3 AM Jun 16, 1 AM 2523
232043367 MAERSK CAMPTON Jun 15, 7 AM Jun 28, 1 AM 523E
477065200 COSCO FORTUNE Jun 15, 8 AM Jun 17, 12 PM 079W/079E
228468800 ECO ZEPHYR Jun 15, 10 AM Jun 16, 8 AM 2524
477552400 MAERSK BENGUELA Jun 15, 12 PM Jun 17, 3 AM 520N/524S
352898717 EVER ALP Jun 15, 8 PM Jun 18, 10 AM 1347-013W/1347-013E
256071000 CMA CGM MANTA RAY Jun 15, 11 PM Jun 18, 11 AM
636020700 MSC SAMU Jun 16, 12 AM Jun 16, 12 AM WM519R
636012905 LORRAINE Jun 16, 2 AM Jun 29, 7 AM
368053000 MAERSK KANSAS Jun 16, 3 AM Jun 18, 6 AM 522E
255804850 BG ORANGE Jun 16, 3 AM Jun 21, 6 PM 523W/524N
372723000 CAP SAN SOUNIO Jun 16, 6 AM Jun 15, 11 PM 525E
255801940 CONESTE Jun 16, 11 AM Sep 2, 3 PM 524S/524N
563247500 EVER MUSE Jun 16, 1 PM Jun 19, 6 AM 0757-002W/0757-002E
228038360 CMA CGM SORBONNE Jun 16, 3 PM Jun 19, 4 PM 0FMJKW1MA/0FMJLE1MA
209888000 CAPE ALTIUS Jun 16, 3 PM Jun 21, 1 PM 524S
636022112 ZIM AMERICA Jun 17, 2 AM Jun 19, 12 AM ZNI
677023500 GRACE A Jun 17, 4 AM Jun 18, 9 PM 0WCLDS1MA/0WCLEN1MA
219630000 MARCHEN MAERSK Jun 17, 7 AM Jun 25, 11 AM
538009416 SC HOUSTON Jun 17, 8 AM Jun 22, 7 AM
215185000 CMA CGM LAMARTINE Jun 17, 5 PM Jun 20, 7 PM
636023065 MSC PILAR VI Jun 17, 6 PM Jun 18, 6 PM NH521B
219110000 VAYENGA MAERSK Jun 17, 8 PM Jun 19, 7 AM 525S
277586000 BALLATA Jun 17, 8 PM Jun 23, 7 AM
477194100 COSCO SAGITTARIUS Jun 17, 10 PM Jun 21, 10 PM 030W/030E
413065000 XIN XIA MEN Jun 17, 11 PM Jun 19, 7 AM 523S/526N
305113000 HC EVA MARIE Jun 17, 11 PM Jun 18, 11 AM 523S/523S
477030700 COSCO FRANCE Jun 17, 11 PM Jun 28, 8 AM
352002610 ALASEHIR Jun 18, 12 AM Jun 19, 12 AM
636015646 EM KEA Jun 18, 12 AM Jun 19, 7 AM 522E/525W
209719000 BG IRELAND Jun 6, 11 AM Jun 7, 11 PM 2525
305741000 BERNHARD SCHEPERS Jun 18, 5 AM Jun 19, 8 AM 0402
248649000 CMA CGM ESTELLE Jun 18, 9 AM Jun 18, 10 AM 5215N
636093160 AL SAFAT Jun 18, 9 AM Jun 20, 11 PM 521E
212637000 BG DIAMOND Jun 18, 11 AM Jun 21, 10 PM
209659000 CONTAINERSHIPSAURORA Jun 18, 11 AM Jun 19, 12 PM
218000250 AL NEFUD Jun 18, 12 PM Jun 20, 3 PM 524E
565448000 MAERSK SEMBAWANG Jun 18, 1 PM Jun 20, 12 PM 524W
352004462 HONG DA XIN 718 Jun 18, 4 PM Jun 19, 8 AM 0VBJZW1MA/0VBK0E1MA
636021036 BALTIMORE EXPRESS Jun 18, 5 PM N/A 519W
228468700 ECO OSTRO Jun 18, 5 PM Jun 19, 5 PM 525N/525N
219861000 MILAN MAERSK Jun 19, 12 AM Jul 14, 7 PM
219075000 SANTA CLARA Jun 12, 12 AM Jun 22, 8 AM 252S
255915684 NCL VESTLAND Jun 19, 5 AM Jun 21, 11 PM
218044000 HENNEKE RAMBOW Jun 19, 5 PM Jun 22, 1 AM
215657000 CMA CGM THALASSA Jun 19, 6 PM Jun 21, 4 AM 0PEC5W1MA/0PEC6E1MA
357210000 ONE TREASURE Jun 24, 10 PM Jul 2, 12 PM 025E