Vessel schedules, portcalls, freight rates, and throughput for Colombo (LK CMB). During May, 206k TEU were exported and 236k TEU imported, in a total of 251 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Colombo (LK CMB). During May, 206k TEU were exported and 236k TEU imported, in a total of 251 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
JAYA CONTAINER TERMINAL JAYA CONTAINER TERMINAL Sri Lanka Ports Authority (100.0%) 2.3 145.4 107.0 3.0 2.8
COLOMBO INTERNATIONAL CONTAINER TERMINAL COLOMBO INTERNATIONAL CONTAINER TERMINALS LTD. 1.2 255.2 91.0 2.0 4.0
SOUTH ASIA GATEWAY TERMINALS (SAGT) SOUTH ASIA GATEWAY TERMINALS PVT. LTD. 1.7 69.2 58.0 0.3 3.7
UNITY CONTAINER TERMINAL UNITY CONTAINER TERMINAL 5.8 6.7 7.0
Total - Colombo 1.7 480.9 264.0 2.1 3.6

Schedules

MMSI Name Arrival Departure Voyage
455456000 MSS GRAPHENE May 17, 4 AM Jun 3, 7 AM QSG
351965000 KUO LUNG May 18, 8 PM Jun 13, 12 PM QIL
249133000 CMA CGM MENDELSSOHN Jun 9, 1 AM Jul 14, 9 PM
565004000 PORT KELANG EXPRESS Jun 13, 5 AM Jul 21, 1 AM
477617600 OOCL WASHINGTON Jun 13, 7 AM Jun 15, 3 PM
247012900 ITAL UNIVERSO Jun 13, 4 PM Jun 14, 10 AM
636016677 X-PRESS LHOTSE Jun 13, 5 PM Jun 14, 3 PM NIX
477737800 MAERSK GUAYAQUIL Jun 13, 7 PM Jun 15, 4 PM
229917000 CMA CGM ZANZIBAR Jun 13, 7 PM Jun 14, 3 PM
563133800 X-PRESS NILWALA Jun 14, 12 AM Jun 14, 12 AM NIX
351018000 SOL PROGRESS Jun 14, 12 AM Jun 14, 5 PM 511S/511N
636019507 X-PRESS ANGLESEY Jun 14, 5 AM Jun 17, 11 PM 2504
563133100 WHUTTHI BHUM Jun 14, 8 AM Jun 14, 3 PM QIL
636023269 MSC CARMELITA Jun 14, 9 AM Jun 15, 9 AM
255915619 SOUTHAMPTON EXPRESS Jun 14, 10 AM Jun 14, 3 PM 518W
249094000 STEPHANIE LOUISE Jun 14, 11 AM Jun 15, 1 PM 0FS2JE1MA/0FS2JE1MA
477890500 MAERSK SALALAH Jun 14, 12 PM Jul 12, 1 AM 521E
419001631 SM MANALI Jun 14, 1 PM Jun 14, 2 PM 055E/055E
352004532 YUAN XIANG FA ZHAN Jun 14, 2 PM Jun 14, 3 PM
413141000 XIN SHAN TOU Jun 14, 3 PM Jun 16, 2 AM 209W/210W
455456000 MSS GRAPHENE Jun 14, 4 PM Jun 15, 11 PM 073E/074W
636093171 AL MURABBA Jun 14, 4 PM Jul 2, 9 AM
413076000 XIN FU ZHOU Jun 14, 5 PM Jun 15, 3 AM 091W/091E
636019864 MSC AKITETA II Jun 14, 7 PM Jun 14, 7 PM KC522R
477748500 SEASPAN CALICANTO Jun 14, 10 PM Jun 16, 9 AM 523E/523E
405000292 HR SAHARE Jun 15, 6 AM Jun 16, 3 PM 0120N
636025013 MSC MARSEILLE Jun 15, 6 AM Jun 15, 8 PM QI521A
357142000 SOL STRIDE Jun 15, 7 AM Jun 18, 1 AM 2509E
352980874 M.V. CELESTIA Jun 12, 1 AM Jun 14, 8 AM 2505W
636019336 FSL SINGAPORE Jun 12, 9 AM Jun 13, 6 AM 133N
636022799 MOL PRESENCE Jun 15, 8 AM Jun 15, 12 PM 0023/0023
636018964 MSC YORK VII Jun 15, 8 AM Jun 16, 8 AM XA523A
563225800 X PRESS PYXIS Jun 15, 8 AM Jun 15, 12 PM 2504
405000386 HR TURAG Jun 15, 10 AM Jun 15, 4 PM 054S/054S
538007622 NAVIOS VERDE Jun 15, 2 PM Jun 16, 8 AM 2522
636092799 CISNES Jun 15, 5 PM Jun 22, 6 PM 522E/522E
636020871 MSC RIONA Jun 15, 8 PM Jun 16, 8 AM SC525A
351977000 MAERSK ARAS Jun 15, 9 PM Jun 18, 1 PM 523W/523W
413238570 ZHONG HANG SHENG Jun 15, 10 PM Jun 21, 4 AM 0TO0OW1MA/0TO0OW1MA
636024355 DP WORLD JEDDAH Jun 16, 12 AM Jun 17, 12 AM
563230500 ONE MAESTRO Jun 16, 12 AM Jun 17, 12 AM
636091717 NORTHERN PRACTISE Jun 16, 4 AM Jun 20, 5 PM 714D7E/714D7E
636022657 MSC DOMNA X Jun 16, 6 AM Jun 16, 11 PM ZF518R
374391000 MSC TIGER F Jun 16, 6 AM Jun 17, 7 AM SH522B
352004553 TB QINGYUAN Jun 16, 6 AM Jul 2, 2 AM 003E/003W
564262000 X-PRESS HOOGLY Jun 16, 6 AM Jul 30, 4 PM 510S/511N
636024967 NORTHERN PRACTISE Jun 16, 7 AM Jun 17, 7 AM S039/S039
477941600 COSCO URUGUAY Jun 16, 7 AM Jun 17, 4 PM
477696800 RIO GRANDE EXPRESS Jun 16, 8 AM Jun 17, 11 AM 2523
533132075 MTT SEMPORNA Jun 16, 1 PM Jun 16, 5 PM 510S/511N
636020701 MSC KYMEA II Jun 16, 2 PM Jun 17, 2 PM SM521R
209920000 CMA CGM NABUCCO Jun 16, 4 PM Jun 24, 8 PM 0MXN3W1MA/0MXN4E1MA
232043368 MAERSK CANDOR Jun 16, 6 PM Jun 26, 11 PM
636022721 MSC ELISABETTA Jun 16, 9 PM Jun 18, 1 AM FX513E
229993000 SANTA LOUKIA Jun 17, 12 AM Jun 23, 7 AM NIX
229993000 SANTA LOUKIA Jun 17, 12 AM Jun 23, 7 AM
636093307 STRATFORD Jun 17, 12 AM Jun 18, 12 AM CI3
374571000 SOL PROMISE Jun 17, 12 AM Jun 21, 12 AM NIX
304724000 MELISSA Jun 17, 2 AM Jun 18, 9 AM 48SJ1S/48SJ1S
352002088 SOL RESILIENCE Jun 17, 5 AM Jun 25, 1 AM 510S/510N
566431000 SOL PIONEER Jun 17, 5 AM Jun 21, 8 AM 2504E
354977000 EVER GLOBE Jun 17, 6 AM Jun 18, 5 AM 0LAJUE1MA/0LAJUE1MA
405000291 HR SARERA Jun 17, 6 AM Jun 21, 9 PM 0121
477893200 MAERSK SAVANNAH Jun 17, 7 AM Jun 19, 1 PM 520E/520E
636093148 TANGIER EXPRESS Jun 17, 8 AM Jun 22, 9 PM 519W
431552000 ONE EAGLE Jun 17, 8 AM Jun 24, 9 PM 0035
352005348 HONG DA XIN 89 Jun 17, 4 PM Jun 18, 10 AM 004S/005N
455447000 MSS GALENA Jun 17, 5 PM Jul 20, 11 PM 076W
477795300 COSCO GLORY Jun 17, 8 PM Jun 19, 7 AM 079W/079E
255806338 MSC AURIGA Jun 17, 9 PM Jun 18, 9 PM QB522W
419001618 SM NEYYAR Jun 17, 11 PM Jun 19, 5 AM 060W/060W
229779000 CMA CGM SYMI Jun 18, 2 AM Jun 25, 6 AM 1TUE2S1MA/1TUE3N1MA
219056000 MAERSK EMDEN Jun 18, 4 AM Jun 18, 6 AM 520E/520E
538009940 SAFEEN PIONEER Jun 18, 7 AM Jun 19, 7 AM 0084W
352471000 MSC ALIZEE III Jun 18, 7 AM Jun 19, 5 AM SI524A
354712000 MSC RACHELE Jun 18, 3 PM Jun 25, 6 AM
636017957 MYD HANGZHOU Jun 18, 4 PM Jun 20, 4 AM JZ523A
416498000 EVER LYRIC Jun 19, 12 AM Jun 20, 12 AM
351965000 KUO LUNG Jun 19, 12 AM Jun 19, 12 AM QIL
636020351 TORRANCE Jun 19, 2 AM Jun 20, 2 AM CI3
477636200 MAERSK GIBRALTAR Jun 19, 3 AM Jun 20, 5 PM 525W/525W
352004683 HE YUAN SHUN 89 Jun 19, 7 AM Jun 20, 9 AM 25013
565536000 WAN HAI 507 Jun 19, 7 AM Jun 21, 4 PM W233
538011020 ANAXAGORAS Jun 19, 8 PM Jul 7, 12 PM
419001386 VARADA Jun 19, 11 PM Jun 23, 11 AM QIL
636023945 MSC CHAEWON Jun 16, 11 PM Jun 22, 3 AM SG522R
636017916 MSC TOPAZ Jun 15, 6 PM Jun 16, 3 PM QH522R
563054900 X PRESS GANGES Jun 20, 5 AM Jun 26, 5 PM 511S/512N
636093137 AL JASRAH Jun 20, 7 AM Jul 9, 9 AM
229556000 MEGALOPOLIS Jun 20, 12 PM Jun 21, 11 PM 520E/520E
440062000 HMM OAKLAND Jun 20, 2 PM Jun 21, 10 AM 0134
636023379 MSC LORENZA Jun 21, 1 AM Jun 22, 1 AM QB523W
636017006 MSC ROBERTA V Jun 21, 3 AM Jun 21, 3 AM XA523A
477654500 MOUNT CAMERON Jun 21, 4 AM Jun 27, 6 PM 054S/055N
566879000 APL NEW YORK Jun 21, 6 AM Jul 4, 8 PM 0NNKUW
636021465 SOL SINGAPORE Jun 21, 7 AM Jun 22, 8 AM 2512
209550000 AMERICA Jun 21, 11 AM Jun 22, 11 AM IV523A
563232800 WAN HAI 375 Jun 21, 5 PM Jun 24, 8 AM 524E/524E
405000337 HR FARHA Jun 17, 12 AM Jun 20, 7 PM 0091N
477768100 XIN BEIJING Jun 22, 3 AM Jun 23, 3 AM 153W/153E
636018059 KOI Jun 22, 3 AM Jun 30, 5 PM
355808000 COSCO NEW YORK Jun 22, 4 AM Jun 24, 5 AM 141W/141E
405000384 HR BALU Jun 22, 7 AM Jul 7, 8 AM MBLU0051N
419001380 MOGRAL Jun 22, 10 AM Jun 30, 4 AM
636023084 MSC METTE Jun 22, 11 AM Jun 24, 11 AM FD518E
563192700 X-PRESS CAPELLA Jun 22, 3 PM Jun 23, 12 AM
477241800 SEASPAN LAHORE Jun 22, 4 PM Jun 23, 12 PM 2524W
311001218 CMA CGM P.ANTIOQUIA Jun 22, 9 PM Jun 24, 9 PM 0008
636091031 DAPHNE Jun 22, 9 PM Jun 30, 10 AM 0875
431073000 ONE CYGNUS Jun 22, 10 PM Jun 30, 6 PM 0021
414713000 XIN HANG ZHOU Jun 23, 12 AM Jun 24, 12 AM
353136000 EVER GIVEN Jun 23, 12 AM Jul 2, 4 AM
477931600 ONE RECOMMENDATION Jun 23, 3 AM Jun 24, 12 AM 0006
563182200 WAN HAI A09 Jun 23, 4 AM Jun 26, 12 AM
636093350 DORTMUND EXPRESS Jun 23, 6 AM Jun 29, 6 PM 523E
413610090 HAO BO 01 Jun 23, 7 AM Jun 24, 5 AM 006E/006W
211882930 UMM QARN Jun 23, 10 AM N/A 520E
249075000 CMA CGM TITUS Jun 23, 4 PM Jul 1, 8 PM 0MXN5W1MA/0MXN6E1MA
357413000 EVER BRACE Jun 23, 10 PM Jun 24, 4 AM 107E
538011074 CELSIUS EINDHOVEN Jun 24, 12 AM Jun 25, 11 PM 015E
538009602 CELSIUS NAPLES Jun 24, 12 AM Jun 25, 5 PM
351218000 BOAT BLESSING Jun 24, 1 AM Jun 24, 9 PM 0004W
566145000 MAERSK CONGO Jun 24, 5 AM Jun 28, 4 AM
215154000 CMA CGM CORTE REAL Jun 24, 10 AM Jun 24, 1 PM 521E/521E
563233700 EVER AEON Jun 24, 12 PM Jun 25, 12 PM 1341-004W/1341-004E
232006508 CMA CGM G WASHINGTON Jun 24, 1 PM Jul 2, 6 AM
218776000 NEW YORK EXPRESS Jun 24, 3 PM Jul 2, 8 AM
215197000 CMA CGM G.WASHINGTON Jun 24, 4 PM Jul 2, 6 AM
256598000 CMA CGM BAHIA Jun 24, 8 PM Jun 25, 10 AM 0BDL2W1MA/0BDL3E1MA
563808000 WAN HAI 502 Jun 25, 2 AM Jul 1, 6 AM