Vessel schedules, portcalls, freight rates, and throughput for Piraeus (GR PIR). During April, 151k TEU were exported and 189k TEU imported, in a total of 209 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Piraeus (GR PIR). During April, 151k TEU were exported and 189k TEU imported, in a total of 209 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
PIRAEUS PORT AUTHORITY PIRAEUS PORT AUTHORITY SA 1.9 139.2 118.0 1.0 7.0
PIRAEUS CONTAINER TERMINAL PIRAEUS CONTAINER TERMINAL SA Cosco (100.0%) 2.5 222.7 97.0 1.1 9.1
Total - Piraeus 2.3 362.0 215.0 1.1 8.3

Schedules

MMSI Name Arrival Departure Voyage
255806259 SUNAID X Apr 24, 10 AM May 7, 7 PM GAX
249427000 MEL SPIRIT Apr 28, 10 AM May 7, 2 PM 519N/519S
235612000 EVER PRIDE Apr 30, 2 AM N/A
211206980 METEOR May 4, 11 AM May 18, 3 PM
636092572 HANSA ROTENBURG May 4, 5 PM N/A
636020345 NEOKASTRO May 4, 6 PM May 6, 10 PM 0BMOWN1MA/0BMOWN1MA
671697000 MOHSEN May 5, 10 AM May 9, 12 AM
271000742 MSC HOGGAR May 6, 2 PM May 6, 2 PM AL517R
357051000 MSC DANIT May 6, 2 PM May 8, 7 AM
563154500 MAERSK VALLETTA May 6, 4 PM May 8, 6 AM
351639000 PENANG BRIDGE May 6, 7 PM May 8, 10 AM
538010322 VEGA COLIGNY May 6, 11 PM May 8, 9 AM
636017608 MSC RENAISSANCE III May 7, 12 AM May 26, 6 PM
636018185 CONTSHIP VOW May 7, 1 AM May 8, 3 PM
477333500 OOCL HONG KONG May 7, 8 AM May 9, 2 PM
256619000 CMA CGM KHAO SOK May 7, 10 AM May 13, 12 AM
352006980 QUEEN NM May 7, 3 PM May 8, 6 PM
247484900 ITAL WAY May 7, 5 PM May 15, 10 AM 0110
235067987 COSCO SHANGHAI May 7, 11 PM May 8, 6 PM
271052266 MEDKON ANKARA May 8, 3 AM May 8, 11 AM
255806063 MSC MANON May 8, 4 AM May 8, 1 PM DR519A
354202000 MSC ORNELLA May 8, 8 AM May 8, 11 PM NT516A
636019289 MSC HARMONY III May 8, 10 AM May 8, 10 PM XA519A
352004886 MEDKON ANA May 8, 1 PM May 30, 4 AM
563159400 PACIFIC DALIAN May 8, 2 PM May 8, 10 PM
255796000 MSC TUXPAN May 8, 4 PM May 8, 11 PM NC516A
477948800 YM WARMTH May 8, 4 PM May 31, 3 PM
271050950 CORELLI May 8, 6 PM May 15, 12 PM 121T8R/121T8R
229786000 CMA CGM MAPUTO May 8, 9 PM May 9, 9 PM
255805788 JAN May 8, 11 PM May 10, 8 AM 187NIR/187NIR
477963800 CSCL STAR May 9, 12 AM May 13, 12 AM
636018081 BELITAKI May 9, 3 AM May 11, 7 AM
563004400 CHATTANOOGA May 9, 4 AM May 10, 11 AM 0028
636018389 MSC NITA May 9, 4 AM May 9, 5 AM AO518A
215424000 ONUR G A May 9, 5 AM May 21, 2 PM
229699000 CMA CGM SYDNEY May 9, 7 AM May 10, 7 AM 0HFKCN1MA/0HFKCN1MA
477714300 LICA MAERSK May 9, 7 AM May 12, 3 PM 516E/516E
636018322 MSC ASLI May 9, 8 AM May 9, 5 PM AP518R
538009125 W KAMPALA May 9, 8 AM May 9, 5 PM
477129300 YM WIDTH May 9, 3 PM May 11, 1 AM 036E
477712800 CSCL PACIFIC OCEAN May 9, 5 PM May 27, 6 AM
271001057 ROZA A May 9, 9 PM Jun 1, 7 AM 057Z1R/057Z1R
563213800 EVER CHAMP May 10, 1 AM May 16, 12 AM
247439600 EVER COZY May 10, 7 AM May 11, 11 PM 124T8R/124T8R
636020574 MSC CHARLOTTE May 10, 9 AM May 10, 9 AM AK518A
232018901 HYUNDAI PLUTO May 10, 1 PM May 11, 11 PM 0041
229290000 CMA CGM MONTOIR May 10, 11 PM May 13, 11 PM 0HFKEN1MA/0HFKEN1MA
636018058 CYPRESS May 11, 12 AM May 12, 5 PM 0MXLYE1MA/0MXLYE1MA
636017112 SHIRIN M May 11, 3 PM May 12, 4 PM 0006
477147600 OOCL INDONESIA May 11, 8 PM May 16, 8 PM 02MKGE1MA/02MKGE1MA
371836000 MOL ENDOWMENT May 11, 11 PM May 12, 2 PM 0UB66E1MA/0UB66E1MA
477266800 CSCL VENUS May 12, 12 AM May 15, 12 AM
271040008 BERNARD A May 15, 3 PM Jun 5, 10 PM
636023608 MSC MARYLENA II May 12, 3 AM May 13, 3 AM AP519R
354415000 MSC FABIENNE May 12, 6 AM May 12, 7 AM NC517A
563160400 MAERSK VALPARAISO May 12, 3 PM May 14, 11 PM 518N/520S
636018167 CONTSHIP ECO Apr 30, 2 AM May 3, 6 AM 813DIN/813DIN
636019234 EVER GLORY May 13, 12 AM May 18, 12 AM
636021517 MSC ANTWERP III May 13, 4 AM May 19, 8 AM AB520R
271001092 CLAIRE A May 13, 5 AM May 27, 9 PM
304846000 EMILIA May 13, 7 AM May 13, 10 AM 42S94N/42S94N
477831200 COSCO INDONESIA May 13, 3 PM May 14, 11 PM 516S/518N
256208000 CMA CGM TARRAGONA May 13, 10 PM May 15, 2 PM 0HFKGN1MA/0HFKGN1MA
247485200 ITAL WIT May 14, 12 AM May 17, 12 AM
564345000 EVER LUCENT May 14, 12 AM Jun 5, 9 PM
215421000 CINZIA A May 14, 9 PM May 17, 1 PM 0MMFIS1MA/0MMFIS1MA
563234400 YM CONTINUITY May 12, 12 AM May 13, 12 AM
246530000 RIJNBORG May 15, 2 PM May 19, 3 AM 80394S/80394S
538004672 3 OAK May 15, 10 PM Jun 2, 10 AM
636016125 TRAIGUEN May 16, 1 AM May 17, 11 PM 517S/519N
636021231 LILA CANADA May 16, 5 AM May 17, 5 AM 0KK25N1MA/0KK25N1MA
351639000 PENANG BRIDGE May 16, 5 AM May 24, 12 AM
255806259 SUNAID X May 16, 7 AM May 28, 8 AM 49S94S/49S94S
636020959 SKYVIEW May 16, 7 PM May 19, 4 AM 0HL0NW1MA/0HL0NW1MA
636014199 CMA CGM LAPIS May 17, 11 AM May 18, 2 AM 0UB6LW1MA/0UB6LW1MA
249427000 MEL SPIRIT May 18, 8 AM Jul 4, 10 PM
477664600 LOUIS MAERSK May 19, 12 AM May 19, 10 PM