Vessel schedules, portcalls, freight rates, and throughput for Jebel Ali (AE JEA). During May, 373k TEU were exported and 537k TEU imported, in a total of 433 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Jebel Ali (AE JEA). During May, 373k TEU were exported and 537k TEU imported, in a total of 433 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
DP WORLD JEBEL ALI - CT4 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.1 291.9 115.0 1.1
DP WORLD JEBEL ALI - CT1 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.8 137.3 106.0 4.0 5.0
DP WORLD JEBEL ALI - CT3 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.5 222.8 104.0 0.3 5.4
DP WORLD JEBEL ALI - CT2 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.1 252.7 94.0 2.9 5.2
Total - Jebel Ali 1.3 904.8 419.0 2.2 3.9

Schedules

MMSI Name Arrival Departure Voyage
352003419 BRIGHT FUJI May 6, 3 PM May 7, 6 AM 0008
636024258 WANTAI Jun 8, 6 AM Jun 19, 10 PM 25006
636020990 ADDISON Jun 9, 11 AM Jun 10, 9 PM 3323ZR/3323ZR
209700000 DUBAI ALLIANCE Jun 10, 1 PM Jun 15, 5 PM
373271000 MAERSK IYO Jun 11, 3 AM Jun 18, 1 PM 0MSM4W1MA/0MSM4W1MA
477765600 J CHEN Jun 11, 6 PM Jun 16, 1 AM
255915641 ESL KABIR Jun 12, 10 AM Jun 15, 11 AM
477581400 SEASPAN SANTOS Jun 12, 12 PM Jun 23, 2 PM 524W
414850000 ZHONG GU GUI YANG Jun 13, 5 PM Jun 15, 9 AM
636019342 GSL ELENI Jun 13, 9 PM Jun 15, 6 PM 524E
563168300 X-PRESS SALWEEN Jun 13, 10 PM Jun 15, 9 AM 075E
370891000 JABAL ALI 10 Jun 14, 3 AM Jun 15, 9 PM
210696000 DUBAI ENTERPRISE Jun 14, 7 AM Jun 15, 10 PM 247FRN/247FRN
241312000 KOTA PLUMBAGO Jun 14, 8 AM Jun 15, 8 AM
563127400 GFS PERFECT Jun 14, 9 AM Jun 16, 9 AM
255806220 SPIRIT OF KOLKATA Jun 14, 10 AM Jun 21, 1 AM
422039300 AZARGOUN Jun 14, 12 PM Jun 15, 8 AM
477712400 CSCL GLOBE Jun 14, 9 PM Jun 15, 9 AM
353346000 AYA 1 Jun 14, 11 PM Jun 15, 4 PM
377782000 LIBRA Jun 15, 2 AM Jun 15, 5 AM
255806125 AS CLEMENTINA Jun 15, 2 AM Jun 16, 6 AM 213L1W/213L1W
369558000 APL EAGLE Jun 15, 3 AM Jun 28, 4 AM 0KPARW1MA/0KPARW1MA
357413000 EVER BRACE Jun 15, 5 AM Jun 16, 11 AM 107E
212851000 DUBAI VENTURE Jun 15, 7 AM Jun 16, 1 PM 709A9R/709A9R
565730000 KOTA RAHMAT Jun 15, 7 AM Jun 16, 2 AM
636018058 CYPRESS Jun 15, 8 AM Jun 23, 5 PM
538011199 CELSIUS EDINBURGH Jun 15, 9 AM Jun 16, 1 PM
477020300 SEASPAN OCEANIA Jun 15, 12 PM Jun 16, 6 AM 0PECFW1MA/0PECFW1MA
563232800 WAN HAI 375 Jun 15, 1 PM Jun 16, 12 AM 522W/524E
341765000 NADIA Jun 15, 2 PM Jun 15, 5 PM
563073800 MAERSK KENTUCKY Jun 15, 7 PM Jun 15, 9 PM 524W/524W
351848000 MSC KATIE Jun 15, 7 PM Jun 16, 6 AM
373459000 SPIL CITRA Jun 15, 8 PM Jun 16, 1 AM 0UWA6W1MA/0UWA6W1MA
374946000 MSC ULSAN III Jun 15, 10 PM Jun 16, 1 PM IB524A
375751000 GFS JUNO Jun 15, 10 PM Jul 15, 10 PM 156CUR/156CUR
413236220 JINXINGYUAN Jun 16, 12 AM Jun 18, 12 AM
414849000 ZHONG GU CHONG QING Jun 16, 12 AM Jun 18, 12 AM
565425000 WAN HAI 316 Jun 16, 12 AM Jun 16, 5 AM 3353ZR/3353ZR
209700000 DUBAI ALLIANCE Jun 16, 1 AM Jul 24, 9 PM 613A8W/613A8W
215127000 CMA CGM CENDRILLON Jun 16, 3 AM Jul 3, 12 PM
538010153 SAFEEN POWER Jun 16, 5 AM Jun 16, 9 AM 0QN53E1MA/0QN53E1MA
563231100 MAERSK FREDERICIA Jun 16, 5 AM Jul 3, 7 AM
538007333 TOPAZ OB Jun 16, 6 AM Jun 16, 5 PM 403LJR/403LJR
356162000 TSS AMBER Jun 16, 7 AM Jun 16, 7 PM 0QN4NE1MA/0QN4NE1MA
255806219 SPIRIT OF CHENNAI Jun 16, 8 AM Jun 16, 9 PM 0033
311000923 CMA CGM MARCO POLO Jun 16, 8 AM Jun 17, 2 PM 0MDDXW1MA/0MDDYE1MA
538009400 GFS GALAXY Jun 16, 11 AM Jun 18, 4 PM 2521
255915689 ESL WASL Jun 16, 12 PM Jun 18, 10 AM 2520
636091031 DAPHNE Jun 16, 1 PM Jun 17, 7 PM 0875
352005200 JIN XING YUAN Jun 16, 3 PM Jun 18, 9 AM 0QN5MW1MA/0QN5MW1MA
538006207 SLS TOPAZ Jun 16, 3 PM Jul 1, 3 PM 524S
413610090 HAO BO 01 Jun 16, 5 PM Jun 18, 6 AM 005W/006E
373004000 MSC FLAVIA Jun 16, 7 PM Jun 19, 7 AM GL517E
563164800 GFS PRECIOUS Jun 17, 1 AM Jun 28, 8 PM
563266000 APL CAIRO Jun 17, 4 AM Jun 21, 2 PM 0MTKLW1MA/0MTKLW1MA
248269000 CMA CGM SUEZ Jun 17, 5 AM Jun 17, 6 PM 0NLTXS1MA/0NLTXS1MA
636019337 FSL KELANG Jun 17, 7 AM Jun 20, 10 AM 0TO1PE1MA/0TO1PE1MA
255802340 ESL ASANTE Jun 17, 7 AM Jun 18, 12 PM 02SKZS1MA/02SKZS1MA
563117100 OPTIMAX I Jun 17, 11 AM Jun 18, 7 AM
229550000 SEADREAM Jun 17, 2 PM Jun 20, 11 PM 525N
369248000 MAERSK YORKTOWN Jun 12, 11 AM Jun 13, 5 AM 524S/525N
416495000 EVER LOYAL Jun 17, 9 PM Jun 18, 8 PM 0GN6CE1MA/0GN6CE1MA
353160000 MSC SONIA Jun 17, 11 PM Jun 18, 9 PM FK524R
477907200 ONE REASSURANCE Jun 18, 12 AM Jun 18, 11 PM 0246
636024184 TB JINJIANG Jun 18, 9 AM Jun 19, 11 PM 25002E
369309000 MAERSK SELETAR Jun 18, 11 AM Jun 19, 5 AM 1JUMVW1MA/1JUMVW1MA
636020615 HMM MIR Jun 18, 6 PM Jun 19, 7 PM 0016
419002024 CMA CGM MANAUS Jun 18, 8 PM Jun 19, 4 PM OUW2PW1MA/OUW2PW1MA
636093146 KYOTO EXPRESS Jun 18, 10 PM Jun 25, 4 PM 525E
377482000 VALENCE Jun 18, 11 PM Jun 20, 2 AM 063W/063E
620999342 OCEAN LION Jun 19, 7 AM Jun 20, 1 PM 174W/175E
636024272 MSC MARIACRISTINA Jun 19, 7 AM Jun 19, 7 AM IS517R
354021000 LOA PEACE Jun 19, 8 AM Jun 20, 5 AM 003W
247012900 ITAL UNIVERSO Jun 19, 8 AM Jun 21, 8 AM 710D7E/710D7E
636016417 MSC GLORY R Jun 19, 11 AM Jun 24, 7 AM IB525A
255805987 EF OLIVIA Jun 19, 12 PM Jun 22, 6 AM 0100
229684000 CMA CGM VALPARAISO Jun 19, 12 PM Jun 27, 10 PM
377751000 GFS RANNA Jun 19, 2 PM Jun 29, 12 PM
248013000 CMA CGM PEGASUS Jun 19, 3 PM Jun 19, 5 PM
354195000 UGL GUANGZHOU Jun 19, 7 PM Jun 22, 12 PM 2524 W
636093175 TAYMA EXPRESS Jun 20, 12 AM Jun 19, 11 PM 525W
538007684 ELENI T Jun 20, 5 AM Jun 29, 10 AM
567571000 JARU BHUM Jun 14, 7 AM Jun 14, 11 PM 150E
563193900 SSF DREAM Jun 20, 12 PM Jun 25, 4 AM 0006W
538005747 EUPHRATES Jun 20, 2 PM N/A 521W
229819000 CMA CGM FUZHOU Jun 20, 2 PM Jun 21, 5 AM 0PN3TS1MA/0PN3TS1MA
636018001 CONTSHIP UNO Jun 20, 3 PM Jun 21, 7 AM 0PQ31W1MA/0PQ31W1MA
353428000 MSC LAUREN Jun 20, 5 PM Jun 21, 8 AM FK525R
563133100 WHUTTHI BHUM Jun 20, 7 PM Jun 21, 10 AM 061E
235093619 EVER LEADING Jun 21, 1 AM Jun 24, 7 AM 1671-076W/1671-076E
341274000 PLUTO Jun 21, 2 AM Jun 22, 12 AM 2420/2421
563168200 X-PRESS ALTAIR Jun 21, 2 AM Jun 24, 9 AM B0090W/B0090W
477867500 MAERSK CINCINNATI Jun 21, 5 AM Jun 21, 5 AM 525W
256510000 CMA CGM GULF EXPRESS Jun 21, 6 AM Jun 21, 6 PM 0NLTUS1MA/0NLTUS1MA
477308100 COSCO AQUARIUS Jun 21, 8 AM Jun 22, 1 AM 0GTHYE1MA/0GTHYE1MA
636024217 HMM SAPPHIRE Jun 21, 9 AM Jun 22, 7 AM 0006
352005611 SOL UNITY Jun 21, 9 AM Jun 22, 10 AM 375L8R/375L8R
636024355 DP WORLD JEDDAH Jun 21, 10 AM Jun 23, 6 AM 724D7E/724D7E
636092879 RDO FAVOUR Jun 21, 1 PM Jun 23, 5 PM 0YS1SE1MA/0YS1SE1MA
622121427 WADI ALRAYAN Jun 21, 1 PM Jun 22, 11 AM 0MF2XW1MA/0MF2XW1MA
209849000 GFS PRIME Jun 21, 2 PM Jun 23, 5 AM 077E/078W
636092869 HANSA EUROPE Jun 21, 6 PM Jul 11, 1 PM 2525E
209258000 DUBAI FORTUNE Jun 21, 10 PM Jun 22, 11 PM 510A7W/510A7W
235102678 EVER LIBERAL Jun 22, 3 AM Jun 23, 11 AM 1672-065W/1672-065E
305684000 NORDIA Jun 22, 6 AM Jun 22, 7 AM 2523W
413381170 ZHONG GU DA LIAN Jun 10, 4 AM Jun 12, 3 PM 413EFR/413EFR
466057000 AL RUMEILA Jun 22, 10 AM Jun 30, 4 PM 0026
352980799 SPIL NITA Jun 22, 1 PM Jun 23, 8 AM 523W/525E
219216000 MAERSK BOSTON Jun 22, 7 PM Jun 27, 5 AM
477213400 CSCL JUPITER Jun 22, 7 PM Jun 23, 7 PM 0PEBME1MA/0PEBME1MA
352004553 TB QINGYUAN Jun 23, 1 AM Jun 24, 3 AM 003W/004E
419002023 CMA CGM VITORIA Jun 23, 2 AM Jun 24, 2 AM 0UWA4W1MA/0UWA4W1MA
636023678 MSC MARIE Jun 23, 4 PM Jun 24, 8 AM FK526R
636024245 MSC SOPHIE VII Jun 23, 5 PM Jun 23, 6 PM IW519R
477178400 MAERSK TANJONG Jun 23, 5 PM Jul 2, 4 PM
357051000 MSC DANIT Jun 24, 6 AM Jun 24, 6 AM IS518R
636020348 TONSBERG Jun 24, 6 AM Jun 25, 5 AM 0YS1UE1MA/0YS1UE1MA
538005625 STEPHANIE C Jun 24, 7 AM Jun 25, 2 AM 02STZS1MA/02STZS1MA
572158220 X PRESS KOHIMA Jun 18, 10 AM Jun 20, 3 PM 029E
566492000 MAERSK COLOMBO Jun 24, 11 AM Jun 26, 4 PM 0MSM6W1MA/0MSM6W1MA
229480000 CMA CGM SAIGON Jun 24, 12 PM Jun 24, 10 PM 0PN3VS1MA/0PN3VS1MA
636020939 SOURCE BLESSING Jun 24, 3 PM Jun 25, 1 AM 525S/525S
636093164 AL RIFFA Jun 24, 9 PM Aug 15, 12 AM
477174700 MAERSK CUBANGO Jun 25, 5 AM Jul 2, 4 PM
215878000 CMA CGM MOZART Jun 25, 5 AM Jun 28, 5 AM
564575000 LOS ANGELES EXPRESS Jun 25, 7 AM N/A 520E
229917000 CMA CGM ZANZIBAR Jun 25, 8 AM Jun 26, 6 PM
538009601 CELSIUS NAIROBI Jun 25, 8 AM Jun 25, 2 PM 314R7R/314R7R
563382000 WAN HAI 501 Jun 25, 9 AM Jun 26, 6 PM B4590E/B4590E
419001615 SM MAHI Jun 25, 10 AM Jun 27, 11 PM 115UFW/115UFW
338403000 MAERSK HARTFORD Jun 25, 11 AM Jun 27, 7 AM
215134000 CMA CGM GEMINI Jun 25, 12 PM Jun 26, 12 AM 0PECHW1MA/0PECIE1MA
566673000 EVER LAUREL Jun 25, 12 PM Jun 27, 10 AM 1673-070W/1673-070E
563168300 X-PRESS SALWEEN Jun 25, 2 PM Jul 4, 2 PM
255805764 OSAKA Jun 25, 5 PM Jun 28, 11 AM
538011020 ANAXAGORAS Jun 25, 10 PM Jun 30, 3 PM
249132000 CMA CGM DIAMOND Jun 29, 10 AM Jun 30, 10 AM 0UWA3E1MA/0UWA3E1MA
219196000 MAERSK BALTIMORE Jul 1, 3 PM Jul 4, 11 PM 525S/525E
219216000 MAERSK BOSTON Jul 6, 7 PM Jul 7, 9 PM 525W/525W
636020939 SOURCE BLESSING Jul 8, 3 PM Jul 9, 1 AM 525S